The GMAC Recruiters’ Survey list names the skills/traits that employers look for in MBA candidates. Survey respondents were asked to rank the most important from among 12 traits. A candidate’s ability to fit within an organizational culture is now ranked the most desirable trait.
The second most-important trait valued across industrial and regional categories is an ability to work as part of teams; the third most-important is an ability make an impact.
Across industries, these three traits appear among the top five. However, for companies in the energy and utilities sector, leadership potential is the top trait. It is the second most-important quality for the health care and pharmaceuticals, manufacturing, and products and services sectors.
At the bottom of the list, for a majority of industries, are curiosity, ability to work independently, and executive presence.
The table shows Top 10 Performance Traits and Abilities Sought by Industries, Ranked in Order of Importance for Recruitment and Hiring of Business School Talent*
Consulting | Finance / accounting | Energy / Utilities | Healthcare / Pharmaceuticals | Technology | Manufacturing | Non-Profit / Government | Products / services | |
1 | Fit with company culture | Fit with company culture | Leadership potential | Fit with company culture | Ability to make an impact | Ability to make an impact | Ability to make an impact | Fit with company culture |
2 | Ability to work in and build strong teams | Ability to work in and build strong teams | Ability to work in and build strong teams | Leadership potential | Fit with company culture | Leadership potential | Fit with company culture | Leadership potential |
3 | Ability to make an impact | Ability to make an impact | Fit with company culture | Ability to work in and build strong team | Ability to work in and build strong teams | Fit with company culture | Ability to work in and build strong teams | Ability to make an impact |
4 | Adaptable | Leadership potential | Strong business ethics | Ability to make an impact | Leadership potential | Ability to work in and build strong teams | Adaptable | Ability to work in and build strong teams |
5 | Strong business ethics | Adaptable | Ability to make an impact | Strong business ethics | Ability to use data to tell a story | Ability to use data to tell a story | Strong business ethics | Adaptable |
6 | Leadership potential | Ability to use data to tell a story | Adaptable | Ability to use data to tell a story | Adaptable | Adaptable | Work Independently | Strong business ethics |
7 | Ability to use data to tell a story | Strong business ethics | Ability to use data to tell a story | Adaptable | Strong business ethics | Strong business ethics | Ability to build external networks | Ability to use data to tell a story |
8 | Insightful | Insightful | Insightful | Insightful | Insightful | Insightful | Leadership potential | Insightful |
9 | Work independently | Work independently | Curiosity | Executive presence | Curiosity | Curiosity | Insightful | Curiosity |
10 | Curiosity | Curiosity | Executive presence | Curiosity | Work independently | Executive presence | Ability to use data to tell a story | Work independently |
Source: GMAC (2016) Corporate Recruiters Survey